<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Dawkins &#187; Measurement</title>
	<atom:link href="http://www.justindawkins.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justindawkins.com</link>
	<description>Life snippets and ideas from a God fearing, startup CTO, marketer, seriel entrepreneur and wine enthusiast!</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>After the click: Why email and analytics go hand and hand</title>
		<link>http://www.justindawkins.com/2008/05/after-the-click-why-email-and-analytics-go-hand-and-hand/</link>
		<comments>http://www.justindawkins.com/2008/05/after-the-click-why-email-and-analytics-go-hand-and-hand/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:22:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[lead-gen]]></category>
		<category><![CDATA[life-cycle marketing]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/?p=29</guid>
		<description><![CDATA[OK, lets just hop right into this one. It&#8217;s simple really. You have a company, you have a product and you have a website. You use CPC, banner ads, affiliate marketing and many other marketing vehicles to get people to your website, but none of those really matter unless you can understand exactly what happens [...]]]></description>
			<content:encoded><![CDATA[<p>OK, lets just hop right into this one. It&#8217;s simple really. You have a company, you have a product and you have a website. You use CPC, banner ads, affiliate marketing and many other marketing vehicles to get people to your website, but none of those really matter unless you can understand exactly what happens after a visitor clicks on a banner, or finds your site via their favorite search engine. Ok now you are probably asking yourself; &#8220;Well shouldn&#8217;t I track and measure everything with analytics?&#8221; Well if you know anything about me, you would know that my initial response is &#8220;OF COURSE!&#8221; Using web analytics with email marketing is a little more <em>special</em>. The great thing about email marketing is that each recipient on your list is essentially their own unique identifier. This means that you can begin to track and measure down to a single user, and then aggregate behaviors to profile your users and market to them with even more precision. This makes analytics and email a powerful combination. The fact is email marketing is one of the most measurable methods of online marketing, and with many of the web analytics tools out there, setting up a campaign and tracking recipient behavior is simple. So you have to ask yourself what pieces of information am I missing out on if you don&#8217;t have web analytics enabled during your next email marketing campaign. With these two tools you don&#8217;t have to have some robust membership management system or expensive lead generation application, to drive and qualify leads. At least not yet. Instead you can use website behavior data from your email marketing campaigns to gain insight into what, why, and how users use the information on your website. Take a minute to think about it, if you are investing time, energy, and money into your email marketing programs, wouldn&#8217;t you want to take the time understand what happens after the click?</p>]]></content:encoded>
			<wfw:commentRss>http://www.justindawkins.com/2008/05/after-the-click-why-email-and-analytics-go-hand-and-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 30,000 Feet: Set your own benchmarks</title>
		<link>http://www.justindawkins.com/2008/01/at-30000-feet-benchmarks/</link>
		<comments>http://www.justindawkins.com/2008/01/at-30000-feet-benchmarks/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:48:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://spark.bbigonline.com/emarketing/topics/at-30000-feet-benchmarks/</guid>
		<description><![CDATA[As you begin your new year, you have probably spent a very large amount of time on planning your online marketing mix. You have started to look at new technologies and maybe even new ways to showcase and inform people about your product or business. Well I just want to share a bit of advise [...]]]></description>
			<content:encoded><![CDATA[<p>As you begin your new year, you have probably spent a very large amount of time on planning your online marketing mix. You have started to look at new technologies and maybe even new ways to showcase and inform people about your product or business. Well I just want to share a bit of advise about benchmarks from 30,000 feet (A High Level Perspective).</p>
<p>While planning your goals and setting your measures of success late last year, you may have taken a look at some of the many industry reports that are available. You may have even started to look at the performance of your marketing tools and began to compare your stats to the those found in industry analysis reports. Before you get too deep in to the year may I recommend that you take a minute to review your current plan and look to set benchmarks based off your own data, instead of published benchmarks. I believe it to be a very good practice to set your own benchmarks and measure your success off of the milestones you set for your emarketing programs. Industry standards, or benchmarks, may be a good place to start for measuring the success of your marketing or business plan, however there is one important variable many reports leave out. Your business.</p>
<p>Like I briefly mentioned before, industry benchmarks are essentially averages or the summation of data acquired and manipulated by someone outside of your organization. Sometimes the formulas they use, don’t take into account the variables your business model experiences or plans for. Industry benchmarks are important because it can give you a snapshot of the various marketing tools and how they perform across the marketing industry, but your business should really be measured on your own performance metrics and at your organization’s own pace. Let’s take email marketing for example. The open and click-through rates, detailed in a email marketing benchmark report, are aggregates and averages across various business models and sometimes business verticals. This can lead to a very skewed perspective and may even lead to beign misinformed about your customers&#8217; preferences or behaviors. Instead of comparing your open rates on generalized standards, try monitoring and observing your own opens and clicks based off of metrics you define. By doing this, you can included variables that are likely left out of the industry benchmarks. Things like; seasonality, subject lines, dynamic content, communication preferences, personalization etc. If you measure from, quarter to quarter, month to month, or even campaign to campaign, you will undoubtedly find out more about your marketing performance and customers, than any benchmark will supply. This may seem like a regular practice to some, and foreign to others, but try it out if you haven’t before. Taking baby steps to improve your email marketing click-through rates or changing the links structure on your website for SEO, may take a little more time than you would like, but doing so will give you greater visibility into understanding your audience, even at 30,000 feet.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justindawkins.com/2008/01/at-30000-feet-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

